Reno - South Hills weather
Latitude N 39° 25' 47" Longitude W 119° 46' 11" Elevation 4545 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.8 °F | at 14:14 |
| Low Temperature | 49.3 °F | at 02:22 |
| Temperature Range | 29.5 °F | |
| High Apparent Temperature | 68.1 °F | at 16:12 |
| Low Apparent Temperature | 42.2 °F | at 23:07 |
| Low Wind Chill | 48.5 °F | at 04:45 |
| High Heat Index | 78.8 °F | at 14:14 |
| High Humidity | 54 % | at 03:35 |
| Low Humidity | 12 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 36.5 mph | at 14:31 |
| Highest Speed (10 minute average) | 23.5 mph (F5) | at 15:36 |
| Wind Run | 248.1 miles | |
| Dominant Direction | 156° SSE | |
| Pressure | ||
| High Pressure (SL) | 29.94 in | at 00:01 |
| Low Pressure (SL) | 29.75 in | at 17:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/22/2013 3:40:01 PM
powered by
Cumulus v1.9.2 (1028)