Reno - South Hills weather
Latitude N 39° 25' 47" Longitude W 119° 46' 11" Elevation 4545 ft
| Dawn: | 05:07 | Sunrise: | 05:38 | Moonrise: | 20:06 | ![]() |
| Dusk: | 20:45 | Sunset: | 20:13 | Moonset: | 05:15 | |
| Daylight: | 15:38 | Day length: | 14:35 | Moon Phase: | Full moon |
Welcome to Reno NV- South Hills Dr & S. Virginia St.
The weather station in use is the Weatherwise (Fine Offset 1080), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 58.1 °F | Dew Point | 25.2 °F |
| Windchill | 58.1 °F | Humidity | 28% |
| Heat Index | 58.1 °F | Apparent Temperature | 53.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.84 in | Rainfall This Year | 1.68 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-08 15:37 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 334° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.86 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/24/2013 10:05:00 PM
powered by
Cumulus
v1.9.2 (1028)
