Reno - South Hills weather
Latitude N 39° 25' 47" Longitude W 119° 46' 11" Elevation 4545 ft
| Dawn: | 05:11 | Sunrise: | 05:41 | Moonrise: | 04:46 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:09 | Moonset: | 19:15 | |
| Daylight: | 15:29 | Day length: | 14:28 | Moon Phase: | New moon |
Welcome to Reno NV- South Hills Dr & S. Virginia St.
The weather station in use is the Weatherwise (Fine Offset 1080), and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 72.0 °F | Dew Point | 34.3 °F |
| Windchill | 72.0 °F | Humidity | 25% |
| Heat Index | 72.0 °F | Apparent Temperature | 67.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 2.87 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-17 19:32 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 131° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.88 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/19/2012 7:50:00 PM
powered by
Cumulus
v1.9.2 (1028)
